Professors/Researchers
Permanent
Professor | TOPICS OF INTEREST | ORCID ID |
Milk production, mathematical model, teaching-learning, linear programming and mathematical training. | ||
Soils and Plant Mineral Nutrition, focused on Soil Chemistry, especially on the use of industrial or agricultural by-products. |
| |
Food Analysis, Municipal Environmental Management, Agro-industrial Processing focusing on Modeling, Demand Forecasting and Statistical Process Control. | ||
Precision Agriculture, Relational Databases, Geographic Databases, and Spatial Analysis | ||
Java and .NET Web Development, Object Persistence and Mobile Devices | ||
Water Resources and simulation. | ||
Energy and Environment, Modeling and Simulation of Continuous and Discrete Systems and Artificial Intelligence | ||
Thermal systems, 3D modeling and numerical simulation. | ||
IPv6, Internet Servers, Computer Network Protocols, Sprinkler and Drip Irrigation Computing, Artificial Intelligence, Artificial Neural Networks. | ||
Image Processing, Pattern Recognition. | ||
Sensory analysis, consumer studies, descriptive analysis and discriminative testing, analytical and affective testing, quantitative and qualitative descriptive analysis, product development, reuse of food and unconventional parts of fruits and vegetables, and the relationship of Nutrition science with the aging process. | ||
Data analysis on the following topics: latent variable models, Item Response Theory, operational research. |
Visiting
Object-oriented systems analysis and design, computer systems for precision agriculture, data grouping, data warehouse and data mining. | ||
Artificial Intelligence and Natural Language Processing with focus on word embeddings, deep neural networks, voice recognition and machine learning. | ||
Dairy Microbiology, Fermented Dairy Technology, Symbiotics, Ice Cream and Fermented alcoholic beverages. |
|